DELIVERY: delay & price :
Featuring unique innovative cell coating technology of monolith (honeycomb structure) based on the deposit of thin layers of selected rare metals, the KF-22519 Catalytic Converter SMART is recognized as the most reliable and the most efficient on the market, both by the car manufacturers who incorporate it into their new vehicles, and by the biggest names in the aftermarket market that sell it under their own brands.
It is designed for the following models:
Smart City-Coupe 0,6i | WDB450330* WDB450332 | 160921 | 06/2002-01/2004 |
Smart City-Coupe 0,7i |
WDB450330 WDB450332 |
160921 | 06/2002-01/2004 |
Smart Crossblade 0,6i | WDB450418 | 160921 | 06/2002-12/2003 |
Smart Business Pure 0,7i | WDB450336 WDB450346 | 160921 | 07/1998-01/2007 |
Smart Pulse 0,6i | WDB450341 WDB450342 | 160921 | 07/1998-01/2004 |
Smart Pulse 0,7i | WDB450341 WDB450342 WDB450352 WDB450353 | 160921 | 07/1998-01/2007 |
Smart Passion 0,6i | WDB450343 | 160921 | 07/1998-01/2004 |
Smart Passion 0,7i | WDB450343 | 160921 | 07/1998-01/2004 |
Smart Pure 0,7i | WDB450331 | 160921 | 01/2004-01/2007 |
Smart Pure K 0,7i | WDB450347 | 160921 | 01/2003-01/2004 |
Smart Glider 0,6i | WDB450399 | 160921 | 06/2002-01/2004 |
Smart Glider 0,7i | WDB450399 | 160921 | 06/2002-01/2004 |
Smart Cabrio 0,6i | WDB450400 WDB450432 | 160921 | 01/2001-01/2004 |
Smart Cabrio 0,7i | WDB450400 WDB450432 | 160921 | 01/2001-01/2004 |
Smart Fortwo & Pure 0,7i | WDB450441 | 160921 | 01/2004-01/2007 |
Smart Fortwo & Pulse 0,7i | WDB450442 WDB450452 | 160921 | 01/2004-01/2007 |
Smart Fortwo & Passion 0,7i | WDB450443 | 160921 | 01/2004-01/2007 |
*) VIN or chassis number starting with
Norm: Euro 4.
Weight: 6.0 kg.
3 years warranty.
Fitting kit included.
During the manufacture of a DPF or catalytic converter, traces of browning due to the deposit of welding fumes may appear. This is part of the normal process of manufacturing a new part.
OE |
Q0002932V008000000 Q0006315V003000000 |
AS | 71226 |
ASSO | 51.7002 |
BOSAL | 090-166 |
BM | BM91364H |
EEC | SM6000 |
ERNST | 760553 |
IMASAF | N/A |
HJS | N/A |
KLARIUS | 322258 |
MTS | 04.3686 |
WALKER | 28111 |
Very good value for money (Translated review)
The shape of the exhaust is a little different from the original, but it fits perfectly and delivery took place within 3 days of ordering. (Translated review)
Very good (Translated review)
Perfect installation with no adaptation required (Translated review)