DELIVERY: delay & price :
Featuring unique innovative cell coating technology of monolith (honeycomb structure) based on the deposit of thin layers of selected rare metals, the KF-68308 Catalytic Converter MERCEDES is recognized as the most reliable and the most efficient on the market, both by the car manufacturers who incorporate it into their new vehicles, and by the biggest names in the aftermarket market that sell it under their own brands.
It is designed for the following models:
Mercedes Benz C-Class C250 CDI 4mat | WDB204082* | 651912 651916 651911 | 01/2011-01/2014 |
Mercedes Benz C-Class C220 CDI 4mat | WDB204084 | 651912 651916 651911 | 02/2013-01/2014 |
Mercedes Benz C-Class C250 CDI BlueEff | WDB204282 | 651912 651916 651911 | 01/2011-01/2014 |
Mercedes Benz GLK-Class GLK200 CDI | WDB204901 | 651912 651916 651911 | 07/2010-06/2015 |
Mercedes Benz GLK-Class GLK220 CDI | WDB204902 | 651912 651916 651911 | 12/2008-06/2015 |
Mercedes Benz GLK-Class GLK220 CDI BlueEff | WDB204902 | 651912 651916 651911 | 12/2008-06/2015 |
Mercedes Benz GLK-Class GLK250 BlueTec 4mat | WDB204904 | 651912 651916 651911 | 09/2009-06/2015 |
Mercedes Benz GLK-Class GLK220 CDI 4mat BlueEff | WDB204984 | 651912 651916 651911 | 12/2008-06/2015 |
Mercedes Benz GLK-Class GLK250 CDI 4mat BlueEff | WDB204982 | 651912 651916 651911 | 09/2009-06/2015 |
Mercedes Benz E-Class E220 BlueTec 4mat | WDB212011 WDB212211 | 651912 651916 651911 | 11/2009- |
Mercedes Benz E-Class E250 CDI 4mat | WDB212082 WDB212282 | 651912 651916 651911 | 11/2009- |
Mercedes Benz E-Class E250 BlueTec 4mat | WDB212097 WDB212297 | 651912 651916 651911 | 11/2009- |
*) The VIN or chassis number begins with
Its weight is: 4 kg.
Norm: Euro 5.
Norm: Euro 5.
Weight: 3.1 kg.
3 years warranty.
Fitting kit included.
During the manufacture of a DPF or catalytic converter, traces of browning due to the deposit of welding fumes may appear. This is part of the normal process of manufacturing a new part.
OE |
2044906536 |
AS | 71286D |
ASSO | N/A |
BOSAL | N/A |
BM | N/A |
EEC | N/A |
ERNST | N/A |
IMASAF | 48.82.33 |
HJS | N/A |
KLARIUS | N/A |
MTS | N/A |
WALKER | N/A |